Rugged xTablet Flex 10A with Android Tech Specs
Flex 10A with Android Spec Sheet
Exterior | Rugged rubber and plastic case |
Dimensions | 10.5” W x 7.2” H x 0.7” D - with case (excludes corner bumpers) (267mm W x 182mm H x 18.5mm D) |
Weight | 2.07 lbs. (.94 kg) - with case |
Drop / Shock | MIL-STD 810G, 516.6 IV: 26 repeated drops to 1 operating unit on to plywood over concrete from 5 ft |
Operating Temp | 14° F to +113° F (-10° C to +45° C) |
Storage Temp | -4° F to +140° F (-20° C to +60° C) |
Humidity | 5% - 95% non-condensing |
Performance characteristics
Processor | MT8163 64-bit CPU, Quad-Core Cortex-A53, 1.3 GHz |
System Memory | 3GB PCDDR3 |
Storage | 128GB |
Operating System | Android 9.0 Pie |
Display | 10.1"; 1280 (W) x 800 (H) IPS, OGS capacitive multi-touch (10-point) 250 nits Stylus sold separately |
Buttons | Power and Volume +/- |
I/O Board Configuration | SDHC/SDXC, Micro USB OTG, USB 2.0, mini HDMI, 3.5mm standard headphone jack |
Battery System | Lithium-ion polymer battery 14.8Wh, 4000mAH, 3.7V up to 4-6 hours1 of battery life |
Sensors | Accelerometer |
Audio | 3W x 1 @ 4?, 2 integrated speakers |
Camera | 5MP rear-facing and 2MP front-facing |
MDM/EMM: | SOTI and VMWare Certified |
Wireless & Network characteristics
Wireless | WIFI 802.11a/b/g/n(5GHz) |
Bluetooth | 4.0 |
Magtek Magstripe Reader (MSR) Characteristics
Reading | |
Read | Bi-directional card reading |
Reference Standards | ISO 7810 and ISO 7811/ AAMVA* |
Tracks | Reads up to 3 tracks of data |
Message Format | ASCII |
Card Speed | 3 to 60 ips (15.4 to 152.4 cm/s) |
Reliability | 1 Million swipes |
Security | |
Key Management | DUKPT |
Encryption | 3DES encryption |
Environmental | |
Temperature | |
Operating | -40 °C to 80 °C (-40 °F to 176 °F) |
Storage | -40 °C to 80 °C (-40 °F to 176 °F) |
Humidity | |
Operating | 10% to 90% noncondensing |
Storage | 10% to 90% noncondensing |
* ISO (International Standards Organization) | |
* AAMVA (American Association of Motor Vehicle Administrators). | |
Reference Standards and Certifications | |
FCC Title 47 Part 15 | |
CE class B | |
CE Safety | |
UR/CSA | |
(RoHS) European Directive 2002/95/EC |
Mounting options
Vehicle mount | Snap Mount |
Regulatory approvals
xTablet Flex 10 regulatory approvals | FCC, CE and IC |
1Battery life varies significantly depending on settings, app usage, and other factors |