Rugged xTablet T1150 Tech Specs
Physical Characteristics
Dimensions: | 11.16" W x 7.56" H x 0.87" D (283.4mm W x 192mm H x 21.9mm D) |
Display: | 10.1" sunlight viewable diagonal widescreen 1920W x 1200H IPS; 550 nits |
Screen Protector: | Oleophobic, scratch-resistant glass |
Weight: | 2.97 lb. (1,345 g) - base configuration |
Sealing: | IP65 Sealing (water and dust) |
Drop / Shock: | MIL-STD 810G, 516.6 IV 26 drops to 1 operating unit on to plywood over concrete from 5 feet |
Operating Temp: | 14° F to +122° F (-10° C to +50° C) |
Storage Temp: | -4° F to +140° F (-20° C to ++60° C) |
Humidity: | 95% non-condensing |
Performance Characteristics
Processor: | Intel® Atom Quad Core X5-Z8550; 1.44-2.4GHz |
System Memory: | 4GB LPDDR3-1600 RAM |
Storage Drive: | 128GB eMMC |
Operating System: | Windows® 10 Professional 64-bit |
Touch: | 10-point multi-touch |
Buttons: | Barcode scan, volume +/-, power, function |
I/O Board Configuration: | USB 3.0 Type-A (x2), microHDMI, 3.5mm headphone, DC jack, microSDXC, SIM (2FF), Ethernet, MicroSD Card Reader, External USB Pogo Pins (Docking) |
Battery System: | 3.7V, 40Wh, 10,800mAH up to 8-10 hour battery life2 Hot swappable battery |
Audio: | Intel® SST audio, built-in digital microphone |
Camera: | 8MP auto focus w/ flash (rear-facing) 2MP (front-facing) |
Sensors: | 9 Axis MEMS sensor (gravity acceleration, eCompass, gyroscope) Ambient light sensor, proximity sensor |
Fingerprint Reader: | Optional Windows Hello capable |
NFC: | Optional contactless NFC module for reading/writing NDEF (NFC Data Exchange Format) formatted tags ISO 15693 and 14443 A/B compliant1 |
Security: | TPM 2.0 Firmware |
|
Wireless and GPS Network Characteristics
Wireless | Intel Wireless-AC 9260 (2.4/5.0 Ghz) (a/b/g/n/AC) |
Bluetooth: | 5.0 |
GPS: | Included |
4G LTE: |
|
Regulatory approvals
xTablet T1150: | FCC, CE, and IC |
|