Rugged xTablet T1180 Tech Specs
xTablet T1180 Spec Sheet
Dimensions: | 11.16" W x 7.56" H x 0.87" D (283.4mm W x 192mm H x 21.9mm D) |
Display: | 10.1" sunlight viewable diagonal widescreen WUXGA 1920W x 1200H IPS; 550 nits |
Screen Protector: | Oleophobic, scratch-resistant glass |
Weight: | 2.64 lb. (1,197 g) - base configuration |
Sealing: | IP65 Sealing (water and dust) |
Drop / Shock: | MIL-STD 810G, Multiple 5'/1.5m Drops 26 drops to 1 operating unit on to plywood over concrete from 5 feet |
Operating Temp: | 14° F to +122° F (-10° C to +50° C) |
Storage Temp: | -4° F to +140° F (-20° C to ++60° C) |
Humidity: | 95% non-condensing |
Performance Characteristics
Processor: | Intel® CoreTM i5-8200Y (Amber Lake 8th Generation); 1.30-3.9GHz |
System Memory: | 8GB LPDDR3 |
Storage Drive: | 256GB or 512GB M.2 SSD |
Operating System: | Windows® 11 Professional; 64-Bit |
Touch: | 10-point multi-touch capacitive screen. Supports stylus, glove and wet-touch mode |
Buttons: | Barcode scan, volume +/-, power, function |
I/O Board Configuration: | 2 USB 3.0, MicroHDMI, Headset 3.5mm, DC jack, MicroSDXC card slot, Micro SIM card reader, RJ45 Gigabit Ethernet Port |
Battery System: | 7.2V, 68Wh, 9447mAH Up to 10 hrs battery life1 Hot swappable |
Audio: | Intel® HD audio, built-in digital microphone, 2 microphone array; 2 integrated speakers |
Camera: | 8MP auto focus w/ flash (rear-facing) 2MP (front-facing) |
Sensors: | 9 Axis MEMS sensor (gravity acceleration, eCompass, gyroscope) Ambient light sensor, Proximity sensor |
Security: | TPM 2.0 Firmware Optional contactless NFC module2 |
1Battery life varies significantly depending on settings, app usage, and other factors 2Only compliant with ISO 15693 and 14443 A/B if tags are formatted according to NDEF standard |
3D Camera Characteristics
Model: | Intel RealSense D415 Camera |
Technology: | IntelRealSEnse Vision Processor D4; Intel RealSense module D415) Active IR stereo |
Depth of Field View: | 69.4° x 42.5° x 77° (+/- 3°) |
Output: | Depth stream resolution up to 1280x720; frame rate up to 90fps |
Sensor Resolution: | RBG 1920x1080 at 30fps |
Sensor FOV: | 69.4° Horizontal x 42.5° Vertical x 77° Diagonal (+/- 3°) |
Distance and Range: | Minimum depth - distance 0.3m Maximum range - approximately 10m depending on calibration, scene, and lighting conditions |
Wireless and GPS Network Characteristics
Wireless | Wi-Fi 802.11 a/b/g/n/ac (Intel® AC 9260 M.2 2X2) |
Bluetooth: | 5.0 |
GPS: | Ublox NEO-M8N |
Regulatory approvals
xTablet T1180: | FCC, IC, CE |
Optional Integrated RFID Module Operating Conditions
Operating Frequency: | Dual 125/132 kHz or 13.56 MHz |
Typical Maximum Read Range: | 1.0” – 3.0” (2.5 – 7.6cm) dependent upon card type and environmental conditions |
Supported Card Types: | Full list of supported card types. |
Optional Integrated RFID Module Environmental Usage
Operating Temperature Range: | -30℃ to 65℃(-22℉ to 150℉ ) |
Operating Humidity Range: | 5% to 95% relative humidity, non-condensing |
Storage Temperature Range: | -40℃ to 85℃(-40℉ to 185℉ ) |
Optional Integrated RFID Module General Information
Certifications: | FCC, United States; CE Mark, Europe; RCM, Australia; IC, Industry Canada. Environment: RoHS, REACH. rf IDEAS products are certified in various additional countries worldwide. Contact rf IDEAS for additional details. |
Compatible Operating Systems: | Windows 11 |