Rugged xTablet T1190 Tech Specs
Physical Characteristics
Dimensions: | 283.4 W x192.0 H x 15 D mm |
Display: | 10.1” sunlight viewable 920 x 1200 LCD WUXGA 1920W x 1200H IPS; 800 NITS 10-point multi-touch capacitive screen. |
Screen Protector: | Oleophobic, scratch-resistant glass |
Weight: | 2.3 pounds |
Sealing: | IP65 Sealing (water and dust) |
Drop / Shock: | MIL-STD 810G, Multiple 5'/1.5m Drops |
1 M Tumble Test: | 40x |
Steel Ball Drop Test: | 25mm diameter, 250gm from 50cm |
Operating Temp: | 14° F to +122° F (-10° C to +50° C) |
Storage Temp: | -4° F to +140° F (-20° C to +60° C) |
Humidity: | 5% to 95% |
Performance Characteristics
Processor: | Intel® Celeron N4120 Quad Core 1.10GHz burstable to 2.60GHz |
System Memory: | 8GB LPDDR4 |
Storage Drive: | 128GB eMMC |
Operating System: | Windows 11 Professional 64-bit Optional Windows 11 IOT Enterprise 2019 LTSC
|
Scanner: | Optional high performance Honeywell N6703 2D barcode scanner
|
Buttons: | Barcode scan Function (2) Power Volume +/- Reset hole |
I/O Ports: | USB 3.1 Type-A USB 3.1 Type-C Micro HDMI MicroSD Card Reader SIM (Nano) Headset 3.5mm DC Jack LAN Port 10 and 19 Pin Pogo Connection |
Battery System: | 7.6V, 36.5Wh, 4800 mAH Lithium Polymer Up to 9Hr battery life1
|
Audio: | Realtek Audio Dual microphone array 2 integrated speakers |
Camera: | Front - 2MP Rear - 8MP AF with flash Hello Camera |
Sensors: | Accelerometer Gyroscope E-Compass Proximity Light |
Security: | Kensington Lock TPM 2.0
|
1Battery life varies significantly depending on settings, app usage, and other factors |
Wireless and GPS Network Characteristics
WLAN: | Wi-Fi 802.11 a/b/g/n/AC/AX Intel Wireless-AX200 |
LAN: | Gigabit Ethernet |
Bluetooth | 5.2 BLE Support |
GPS: | Ublox NEO-M8N |
4G LTE | Optional Sierra Wireless EM7565 (North America/EMEA) - call for availability Verizon LTE Certified, but also works with other carriers |
Regulatory Approvals
xTablet T1190 | FCC, IC, CE, RoHS, WEEE |
USB Port
Corresponding standard: | USB 3.0 |
Data transfer rate: | 600MByte/s maximum |
Number of Ports: | 2 |
Arrangement of Pins: | See xTablet T1190 Dock Spec Sheet for visual description |
Shape of port connector: | Type A |
USB bus power (Maximum output): | 5V / 0.5A USB Port Note : 2 USB port max output 1A |
Comport
Interface Specification: | RS232 |
Number of Ports: | 2 |
Arrangement of Ports: | 9 |
Shape of port connector: | COM |
Pin Arrangments: | See xTablet T1190 Dock Spec Sheet for visual description |
Baud Rate: Minimum to maximum: | 75 to 6M Baud Rate |
Data bit: | Support for 5, 6, 7 or 8 data bits |
Parity: | Odd, Even, Mark, Space, or None parity mode |
Stop bit: | 1, 1.5 or 2 stop bits |
Operating temperature: | -10˚C ~ 50˚C |
Storage temperature: | -20˚C ~ 60˚C |
Operating Humidity: | 0% to 95% RH |
Storage Humidity: | 0% to 95% RH |