Rugged xTablet T8650 Tech Specs
Physical and environmental characteristics
Dimensions: | 9.16" W x 5.91" H x 0.87" D (232.6 mm W x 150 mm H x 22 mm D) |
Display: | 8" diagonal widescreen |
Weight: | 1.87 lb. (0.85 kg) - base configuration |
Sealing: | IP 65 (water and dust) |
Drop / Shock: | 26 repeated drops to 1 operating unit on to plywood over concrete from 60 inches |
Operating Temp: | 14° F to +122° F (-10° C to +50° C) |
Storage Temp: | -4° F to +140° F (-20° C to +60° C) |
Humidity: | 95% non-condensing |
Performance characteristics
Processor: | Intel® Atom X5-Z8550 |
System Memory: | 8GB RAM LPDDR3 |
Storage Drive: | 128GB eMMC |
Operating System: | Windows® 10 LTSC |
Display: | 1280 (W) x 800 (H) IPS; 470 nits 10-point project capacitative touch, rain drops and thin gloves Stylus included |
Buttons: | Barcode scanner trigger, power, volume +/- |
I/O Board Configuration: | Micro HDMI, USB Type A 3.0 (2), audio, power jack |
Battery System: | XL High Capacity: 43Wh, 11850mAH (Up to 15 hours)1 Hot swappable with 150mAH backup battery |
Audio: | Intel® HD audio, built-in microphone |
Barcode Scanner: | High performance N6703 2D barcode scanner (optional) |
Camera: | 8MP integrated w/ LED flash (rear-facing) and 2MP integrated (front-facing) Optional rear-facing 3D camera (Intel RealSense R200) |
Wireless & GPS network characteristics
Wireless | Intel Wireless-AC 9260 (2.4/5.0 Ghz) (a/b/g/n/AC) |
Bluetooth: | 5.1 |
GPS: | Included: u-blox NEO-M8N |
WWAN: | 4G/LTE available - Contact Sales@MobileDemand.com for supporting cellular carriers |
Security: | TPM 2.0 Firmware Optional contactless NFC module |
Regulatory approvals
xTablet T8650: | FCC Class B , FCC/SAR, cUS, CE, CB, TUV, |
1Battery life varies significantly depending on settings, app usage, and other factors |