Surface Pro 9 xCase Bundle Tech Specs
xCase for Surface Pro 9 – physical characteristics
Weight | 1.15 lbs (499g) – case w/handstrap and snap plate |
Dimensions | 12.06” W x 8.94” H x 1.18” D (306.53 mm W x 227.04 mm H x 30.07 mm D) – includes bumpers |
Drop / Shock | MIL-STD 810H, 516.6 IV: 26 repeated drops to 1 operating unit on to plywood over concrete from 60 inches |
Materials | Shell: PC/ABS plastic Rubber casing: Silicone rubber, Shore A 60 durometer |
Model | Surface Pro 9 | Surface Pro 9 with 5G |
---|---|---|
Dimensions | 11.3” x 8.2” x 0.37” (287 mm x 208 mm x 9.3 mm) | 11.3” x 8.2” x 0.37” (287 mm x 208 mm x 9.3 mm) |
Display | Screen: 13” PixelSense™ Flow Display Resolution: 2880 x 1920 (267 PPI) Color profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) Aspect ratio: 3:2 Contrast ratio: 1200:1 Touch: 10 point multi-touch Auto Color Management Supported 450 Nits maximum Dolby Vision IQ® support19 | Screen: 13” PixelSense™ Flow Display Resolution: 2880 x 1920 (267 PPI) Color profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) Aspect ratio: 3:2 Contrast ratio: 1200:1 Touch: 10 point multi-touch Auto Color Management Supported 450 Nits maximum Dolby Vision IQ® support19 |
Weight7 | 1.95 lb (883 g) (mmWave) or 19.4 lb (878 g) (sub6) | 1.95 lb (883 g) (mmWave) or 19.4 lb (878 g) (sub6) |
Memory | 8GB, 16GB, 32GB (LPDDR5 RAM) | 8GB, 16GB, 32GB (LPDDR5 RAM) |
Processor | Dual-core 12th Gen Intel® Core™ i5-1245U Dual-core 12th Gen Intel® Core™ i5-1265U - Options with storage 256GB and above built on the Intel® Evo™ platform. | Microsoft SQ® 3 processor; Neural Processing Unit (NPU) |
Security | TPM 2.0 chip for enterprise security and BitLocker support, Enterprise-grade protection with Windows Hello face sign-in; Windows 11 Secured-core PC | Enhanced security with Microsoft Pluton; Enterprise-grade protection with Windows Hello face sign-in; Windows 11 Secured-core PC |
Software | Windows 11 Pro or Windows 10 Pro Preloaded Microsoft 365 Apps10 Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial | Windows 11 Pro on ARM6 Preloaded Microsoft 365 Apps10 Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial10 |
Sensors | Accelerometer Gyroscope Magnetometer Ambient Color Sensor (Brightness and Color) | Accelerometer Gyroscope Magnetometer Ambient Color Sensor (Brightness and Color) |
Storage8 | Removable9 Drive (SSD): 128GB, 256GB or 512GB | Removable9 Drive (SSD): 128GB, 256GB or 512GB |
Network | Location: GPS, Glonass, Galileo and Beidou Support NanoSIM and eSIM12 support Supports 5G5 | |
Battery Capacity | Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5 Wh | Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5 Wh |
Battery Life | Surface Pro 91: Up to 15.5 hours of typical device usage | Surface Pro 9 with 5G1: Up to 19 hours of typical device usage |
Graphics | Surface Pro 9: Intel® Iris® Xe Graphics | Surface Pro 9 with 5G: Microsoft SQ® 3 Adreno™ 8CX Gen 3 |
Ports | 2 x USB-C® with USB 4.0/Thunderbolt™ 4 1 x Surface Connect port 1 x Surface Keyboard port | 1 x nano SIM 2 x USB-C® 3.2 1 x Surface Connect port 1 x Surface Keyboard port |
Cameras, video, audio | Windows Hello face authentication camera (front-facing) Front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k video Dual far-field Studio Mics 2W stereo speakers with Dolby Atmos®11 | Windows Hello face authentication camera (front-facing) Front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k video Dual far-field Studio Mics 2W stereo speakers |
Bluetooth | Bluetooth® Wireless 5.1 technology | Bluetooth® Wireless 5.1 technology |
Wireless | Wi-Fi 6E: 802.11ax compatible | Wi-Fi 6E: 802.11ax compatible |
Keyboard Compatibility | Surface Pro Signature Keyboard Surface Pro Keyboard Surface Pro X Signature Keyboard Surface Pro X Keyboard | Surface Pro Signature Keyboard Surface Pro Keyboard Surface Pro X Signature Keyboard Surface Pro X Keyboard |
Exterior | Casing: Aluminum Colors13: Platinum, Graphite, Sapphire, Forest Physical Buttons: Volume, Power Designed for Surface Slim Pen 22 Integrated storage and wireless charging for Surface Slim Pen 22 with Surface Pro Signature Keyboard2 Supports tactile signals3 with Surface Slim Pen 23 Supports Microsoft Pen Protocol (MPP) | Casing: Aluminum Colors: Platinum Physical Buttons: Volume, Power Designed for Surface Slim Pen 22 Integrated storage and wireless charging for Surface Slim Pen 22 with Surface Pro Signature Keyboard2 Supports tactile signals3 with Surface Slim Pen 23 Supports Microsoft Pen Protocol (MPP) |
What's in the box | Surface Pro 9 Power Supply Quick Start Guide Safety and warranty documents | Surface Pro 9 with 5G Power Supply Quick Start Guide Safety and warranty documents SIM Card access tool |
Warranty14 | 1-year limited hardware warranty (extended service plans and warranties also sold seperately) | 1-year limited hardware warranty (extended service plans and warranties also sold seperately) |
All Surface Bundles are non-refundable items. | All Surface Bundles are non-refundable items. |
1 Battery life varies significantly based on device configuration, usage, network and feature configuration, signal strength, settings and other factors. See aka.ms/SurfaceBatteryPerformance for details. | |
2 Sold separately. Software license required for some features. | |
3 Tactile signals with Surface Slim Pen 2 can be experienced on some applications on Surface Pro 9 running Windows 11. Surface Slim Pen 2 sold separately. | |
4 Surface Pro 9 options with 12th Gen Intel® processor and a storage of 256GB and above are built on the Intel® Evo™ platform. | |
5 5G not available in all areas; compatibility and performance depends on carrier network, plan and other factors. See carrier for details and pricing. | |
6 At this time, Surface Pro 9 with Windows 11 Pro on ARM will not install some games and CAD software, and some third-party drivers or anti-virus software. Find out more in the FAQ. | |
7 Weight not including Surface Pro Signature Keyboard and Surface Slim Pen 2 (sold separately). | |
8 System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1GB = 1 billion bytes. 1TB = 1,000GB. See Surface.com/Storage for more details. | |
9 Components available through your Surface Commercial Authorized Device Reseller. Components can be replaced on-site by a skilled technician following Microsoft’s Service Guide. Microsoft tools (sold separately) may also be required for repair. | |
- Opening and/or repairing your device can present electric shock, fire and personal injury risk and other hazards. | |
- Use caution if undertaking do-it-yourself repairs. device damage caused during repair will not be covered under Microsoft’s Hardware Warranty or protection plans. | |
10 Activation required. If your device is managed by your organization’s IT department, contact your IT administrator for activation. After 30 days, you will be charged the applicable monthly or annual subscription fee. | |
- Credit card required. Cancel any time to stop future charges. See https://aka.ms/m365businesstrialinfo. | |
11 Requires Dolby Atmos® encoded content and video. | |
12 eSIM support may vary by carrier. Individual device activation for eSIM is supported, however bulk activations leveraging eSIM on devices with Windows 10 are not currently available. | |
13 Colors available on selected models only. Available colors, sizes, finishes, and processors may vary by store, market, and configuration. | |
14 Microsoft’s Limited Warranty is in addition to your consumer law rights. | |
15 Download the full Eco profiles – Pro 9 with Wi-Fi and Pro 9 with 5G. | |
16 For more information on registration in other markets check - Download Eco Profiles from Official Microsoft Download Center. | |
17 Surface Go and Surface Go 2 use a third-party UEFI and do not support DFCI. Find out more about managing Surface UEFI settings and Surface devices on which DFCI is enabled. | |
18 Pen storage and charging available on select Keyboards. | |
19 Requires Dolby Vision® encoded content and video. |